Find out about Kennedy Space Center hours and the best time to visit
- Today
- Open 09:00–17:00
- Last Admission
- 16:00
Kennedy Space Center
Kennedy Space Center Visitor Complex is open Monday-Sunday weekly.
Aug 19 TO Nov 28 Timings Days (Aug 19 TO Nov 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday (Today) | 09:00–17:00 | 16:00 |
Nov 29 TO Dec 19 Timings Days (Nov 29 TO Dec 19) | TIMINGS |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–17:00 |
| Saturday | 09:00–17:00 |
| Sunday | 09:00–17:00 |
Dec 20 TO Dec 24 Timings Days (Dec 20 TO Dec 24) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Dec 26 TO Dec 30 Timings Days (Dec 26 TO Dec 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 09:00–18:00 | 17:00 |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | Closed | |
| Sunday | Closed |
Jan 1 TO Jan 5 Timings Days (Jan 1 TO Jan 5) | TIMINGS |
|---|---|
| Monday | 09:00–19:00 |
| Tuesday | 09:00–19:00 |
| Wednesday | 09:00–19:00 |
| Thursday | 09:00–19:00 |
| Friday | 09:00–19:00 |
| Saturday | 09:00–19:00 |
| Sunday | 09:00–19:00 |
Jan 6 TO Mar 12 Timings Days (Jan 6 TO Mar 12) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Mar 13 TO Apr 16 Timings Days (Mar 13 TO Apr 16) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 17:00 |
| Tuesday | 09:00–18:00 | 17:00 |
| Wednesday | 09:00–18:00 | 17:00 |
| Thursday | 09:00–18:00 | 17:00 |
| Friday | 09:00–18:00 | 17:00 |
| Saturday | 09:00–18:00 | 17:00 |
| Sunday | 09:00–18:00 | 17:00 |
Apr 17 TO Jun 18 Timings Days (Apr 17 TO Jun 18) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Jun 19 TO Aug 18 Timings Days (Jun 19 TO Aug 18) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 17:00 |
| Tuesday | 09:00–18:00 | 17:00 |
| Wednesday | 09:00–18:00 | 17:00 |
| Thursday | 09:00–18:00 | 17:00 |
| Friday | 09:00–18:00 | 17:00 |
| Saturday | 09:00–18:00 | 17:00 |
| Sunday | 09:00–18:00 | 17:00 |
- Kennedy Space Center will remain closed on Christmas Day (25th December).
- The last bus tour runs 2.5 hours before closing time.
Book Kennedy Space Center Tickets & Tours
Kennedy Space Center Florida Admission Tickets
Kennedy Space Center Tickets with Guided Explore Tour
Kennedy Space Center Tickets with Round-Trip Transportation
Kennedy Space Center Small Group VIP Experience
Best time to visit the Kennedy Space Center
Weekday vs Weekend
- Weekday: Weekdays generally see fewer crowds, offering a more relaxed atmosphere to explore exhibits at your own pace. School field trips may bring a morning rush, but afternoons are typically quieter.
- Weekend: Weekends tend to be busier, with longer queues for popular attractions and tours, crowded parking areas, and busier restaurants. Arrive between 9am and 10am to beat the crowds and make the most of your day.
Peak season vs low season
- Peak Season (November to February, March to April) coincides with school holidays, such as winter (December to early January) and spring (March/early April) break. The weather is warm and sunny, ideal for outdoor activities and exploring, but expect crowds and longer waits.
- Low Season (May to October) sees fewer tourists, except during summer break (June to early July). Fall (September-November) brings cooler, rainier conditions. Summers (July and August) can be challenging due to extreme heat and humidity, while hurricane season (late August to October) sees unpredictable weather with higher odds of storms.


